Beschreibung
Technische Daten
| Parameter | IT 2.1 (BASP01) | IT 2.6 (BASP02) | IT 3.0 (BASP03) |
|---|---|---|---|
| Breite (m) | 2,1 | 2,6 | 3,0 |
| Anzahl der Zinken (Stk.) | 5 | 6 | 7 |
| Anzahl der Scheiben (Stk.) | 6 | 7 | 8 |
| Effektive Flächenleistung (ha/h) | 1,5 – 2,1 | 1,8 – 2,6 | 2,0 – 3,0 |
| Maximale Arbeitstiefe (cm) | 15 | 15 | 15 |
| Traktorleistung (PS) | 80 – 100 | 100 – 120 | 110 – 140 |
| Gewicht (kg) | 1000 | 1150 | 1300 |
Ausstattung
| Ausstattungselement | IT 2.1 (BASP01) | IT 2.6 (BASP02) | IT 3.0 (BASP03) |
|---|---|---|---|
| Reihe von Einebnungsscheiben | Standard | Standard | Standard |
| 2 Zinkenreihen | Standard | Standard | Standard |
| Rohrstabwalze (mm) Ø 420 | Standard | Standard | Standard |
| Packerwalze (mm) Ø 500 | Option | Option | Option |
| Dachringwalze (mm) Ø 500 | Option | Option | Option |
| U-Profilwalze (mm) Ø 620 – Ringabstand (cm) 9 | Option | Option | Option |
| U-Profilwalze (mm) Ø 620 – Ringabstand (cm) 12 | Option | Option | Option |
| U-Profilwalze (mm) Ø 620 – Ringabstand (cm) 15 | Option | Option | Option |
| Servicepaket | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
StandardStandardausstattung
OpcjaOptionale Ausstattung
Empfohlen
Besonders empfohlen






Rezensionen
Es gibt noch keine Rezensionen.