Beschreibung
Technische Daten
| Parameter | OPV13 | OPV14 | OPV15 | OPV16 |
|---|---|---|---|---|
| Breite (m) | 1,5 | 1,8 | 2,0 | 2,2 |
| Min. Arbeitsbreite (m) | 1,40 | 1,64 | 1,81 | 1,96 |
| Max. Arbeitsbreite (m) | 1,56 | 1,84 | 2,04 | 2,24 |
| Schildhöhe (m) | 0,7 | 0,7 | 0,7 | 0,7 |
| Schwenkwinkel (°) | 30 | 30 | 30 | 30 |
| Minimale Traktorleistung (PS) | 22 | 22 | 22 | 22 |
| Gewicht (kg) | 165 | 180 | 190 | 210 |
Ausstattung
| Ausstattungselement | OPV13 | OPV14 | OPV15 | OPV16 |
|---|---|---|---|---|
| Dreipunktaufnahme Kat. I, II | Standard | Standard | Standard | Standard |
| Zwei unabhängig gesteuerte Schürfschilde | Standard | Standard | Standard | Standard |
| Elektrischer Anschluss 12 V (Zigarettenanzünder-Steckdose) | Standard | Standard | Standard | Standard |
| Stufenlose hydraulische Schildverstellung mit Steuergerät | Standard | Standard | Standard | Standard |
| Querbodenkopierung | Standard | Standard | Standard | Standard |
| Gummi-Schürfleiste (mm) 50 | Standard | Standard | Standard | Standard |
| Beleuchtung | Standard | Standard | Standard | Standard |
| Stützräder / Gleitkufen | — | Option | Option | Option |
| Stahlschürfleiste / lfd. m | Option | Option | Option | Option |
| Polyurethan-Schürfleiste / lfd. m | Empfohlen | Empfohlen | Empfohlen | Empfohlen |
| EURO-/Dreipunktaufnahme oder EURO- oder SMS-Aufnahme | Option | Option | Option | Option |
| Aufnahme für Teleskoplader | — | — | — | — |
| Aufnahme für Minilader | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
| Aufnahme für Baggerlader | — | — | — | — |
| Servicepaket | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
StandardStandardausstattung
OpcjaOptionale Ausstattung
Empfohlen
Besonders empfohlen


Rezensionen
Es gibt noch keine Rezensionen.