Beschreibung
Technische Daten
| Parameter | OP06 | OP07 | OP08 |
|---|---|---|---|
| Breite (m) | 2,2 | 2,6 | 3,0 |
| Min. Arbeitsbreite (m) | 2,05 | 2,45 | 2,85 |
| Max. Arbeitsbreite (m) | 2,2 | 2,6 | 3,0 |
| Schildhöhe (m) | 0,82 | 0,82 | 0,82 |
| Schwenkwinkel (°) | 23 | 23 | 23 |
| Minimale Traktorleistung (PS) | 60 | 60 | 60 |
| Gewicht (kg) | 365 | 390 | 420 |
Ausstattung
| Ausstattungselement | OP06 | OP07 | OP08 |
|---|---|---|---|
| EURO-, SMS- oder Dreipunktaufnahme Kat. II | Standard | Standard | Standard |
| Gefedertes Schürfschild | Standard | Standard | Standard |
| Elektrischer Anschluss 12 V (Zigarettenanzünder-Steckdose) | Standard | Standard | Standard |
| Gummi-Schürfleiste (mm) 50 | Standard | Standard | Standard |
| Beleuchtung | Standard | Standard | Standard |
| Stützräder / Gleitkufen | Standard | Standard | Standard |
| Stahlschürfleiste / lfd. m | Option | Option | Option |
| Polyurethan-Schürfleiste / lfd. m | Empfohlen | Empfohlen | Empfohlen |
| EURO-/Dreipunktaufnahme | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
| Aufnahme für Teleskoplader | Option | Option | Option |
| Aufnahme für Minilader | Option | Option | — |
| Aufnahme für Baggerlader | Option | Option | Option |
| Servicepaket | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
StandardStandardausstattung
OpcjaOptionale Ausstattung
Empfohlen
Besonders empfohlen






Rezensionen
Es gibt noch keine Rezensionen.