Beschreibung
Technische Daten
| Parameter | KW 3.0 (KW30) | KW 4.0 (KW40) | KW 5.0 (KW50) | KW 6.0 (KW60) |
|---|---|---|---|---|
| Arbeitsbreite (m) | 3,0 | 4,0 | 5,0 | 6,0 |
| Anzahl der Zinken (Stk.) | 19 | 25 | 31 | 37 |
| Arbeitstiefe (cm) | 10-20 | 10-20 | 10-20 | 10-20 |
| Erforderliche Leistung (PS) | 70-90 | 90-110 | 110-140 | 140-170 |
| Gewicht (kg) | 900 | 1150 | 1400 | 1650 |
Ausstattung
| Ausstattungselement | KW 3.0 (KW30) | KW 4.0 (KW40) | KW 5.0 (KW50) | KW 6.0 (KW60) |
|---|---|---|---|---|
| Federzinken | Standard | Standard | Standard | Standard |
| Flügelschare | Standard | Standard | Standard | Standard |
| Stabwalze | Option | Option | Option | Option |
| Crosskill-Walze | Option | Option | Option | Option |
| Hydraulische Klappung | — | Option | Option | Standard |
| Beleuchtung | Option | Empfohlen | Empfohlen | Standard |
StandardStandardausstattung
OpcjaOptionale Ausstattung
Empfohlen
Besonders empfohlen






Rezensionen
Es gibt noch keine Rezensionen.