Beschreibung
Technische Daten
| Parameter | SWK01 | SWK02 | SWK03 | SWK04 | SWK05 | SWK06 | SWK07 |
|---|---|---|---|---|---|---|---|
| Breite (m) | 1,2 | 1,3 | 1,5 | 1,8 | 2,0 | 2,2 | 2,4 |
| Fassungsvermögen (m³) | 0,82 | 0,87 | 1 | 1,13 | 1,26 | 1,38 | 1,51 |
| Öffnungshöhe (mm) | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 |
| Tragfähigkeit (kg) | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
| Anzahl der Zylinder (Stk.) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Gewicht (kg) | 170 | 200 | 235 | 285 | 325 | 365 | 405 |
Ausstattung
| Ausstattungselement | SWK01 | SWK02 | SWK03 | SWK04 | SWK05 | SWK06 | SWK07 |
|---|---|---|---|---|---|---|---|
| EURO- oder SMS-Aufnahme | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Aufnahme für Teleskoplader | — | — | Option | Option | Option | Option | Option |
| Aufnahme für Minilader | Option | Option | Option | Option | — | — | — |
| Servicepaket | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
StandardStandardausstattung
OpcjaOptionale Ausstattung
Empfohlen
Besonders empfohlen

Rezensionen
Es gibt noch keine Rezensionen.