Beschreibung
Technische Daten
| Parameter | SWK08 | SWK09 | SWK10 | SWK11 | SWK12 |
|---|---|---|---|---|---|
| Breite (m) | 1,5 | 1,8 | 2,0 | 2,2 | 2,4 |
| Fassungsvermögen (m³) | 1,0 | 1,14 | 1,27 | 1,4 | 1,53 |
| Öffnungshöhe (mm) | 1170 | 1170 | 1170 | 1170 | 1170 |
| Tragfähigkeit (kg) | 700 | 800 | 900 | 1000 | 1100 |
| Anzahl der Zylinder (Stk.) | 2 | 2 | 2 | 2 | 2 |
| Gewicht (kg) | 260 | 290 | 340 | 370 | 400 |
Ausstattung
| Ausstattungselement | SWK08 | SWK09 | SWK10 | SWK11 | SWK12 |
|---|---|---|---|---|---|
| EURO- oder SMS-Aufnahme | Standard | Standard | Standard | Standard | Standard |
| Aufnahme für Teleskoplader | Option | Option | Option | Option | Option |
| Aufnahme für Minilader | Option | Option | — | — | — |
| Servicepaket | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
StandardStandardausstattung
OpcjaOptionale Ausstattung
Empfohlen
Besonders empfohlen

Rezensionen
Es gibt noch keine Rezensionen.