Beschreibung
Technische Daten
| Parameter | IT 5.0 (BTHC01 HD) | IT 6.0 (BTHC02 HD) | IT 8.0 (BTHC03 HD) |
|---|---|---|---|
| Breite (m) | 5,0 | 6,0 | 8,0 |
| Anzahl der Scheiben (Stk.) | 40 | 48 | 64 |
| Abstand der Scheibenreihen (cm) | 100 | 100 | 100 |
| Gummifederelemente mit Memory-Effekt (Stk.) | 160 | 192 | 256 |
| Effektive Flächenleistung (ha/h) | 2,0 – 3,0 | 3,0 – 4,0 | 6,0 – 7,0 |
| Maximale Arbeitstiefe (cm) | 10 | 10 | 10 |
| Traktorleistung (PS) | 170 – 220 | 210 – 250 | 300 – 350 |
| Gewicht (kg) | 7100 | 7600 | 8450 |
Ausstattung
| Ausstattungselement | IT 5.0 (BTHC01 HD) | IT 6.0 (BTHC02 HD) | IT 8.0 (BTHC03 HD) |
|---|---|---|---|
| Scheibe (mm) Ø 560, Typ P, italienische Ausführung | Standard | Standard | Standard |
| Wartungsfreie Naben mit Kassettendichtung | Standard | Standard | Standard |
| Stützräder 10/80 R12 | Standard | Standard | Standard |
| Hydraulische Arbeitstiefenverstellung | Standard | Standard | Standard |
| Transporträder 520/50 R17 | Standard | Standard | — |
| Beleuchtung | Standard | Standard | Standard |
| Tandem-Rohrstabwalze (mm) Ø 510 | Standard | Standard | Standard |
| Tandem-Dachringwalze (mm) Ø 600 | Option | Option | Option |
| Tandem-U-Profilwalze (mm) Ø 620 | Option | Option | Option |
| Vergrößerung des Reihenabstands auf 120 cm | Option | Option | Option |
| Scheibe (mm) Ø 560, Typ C, italienische Ausführung | Option | Option | Option |
| Scheibe (mm) Ø 610, Typ C, italienische Ausführung | Option | Option | Option |
| Gebremste Achse mit Hydraulikanlage | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
| Servicepaket | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
StandardStandardausstattung
OpcjaOptionale Ausstattung
Empfohlen
Besonders empfohlen






Rezensionen
Es gibt noch keine Rezensionen.