Beschreibung
Technische Daten
| Parameter | IT 1600/S | IT 1600/M | IT 1600/L |
|---|---|---|---|
| Hydraulikzylinder (mm) | 80/45/500 | 90/45/500 | 90/45/500 |
| Hubkraft (kg) | 1600 | 1600 | 1600 |
| Traktorleistung (PS) | 60-120 | 70-150 | 120-220 |
| Gewicht (kg) | 590 | 630 | 670 |
| Hubhöhe bis zur Drehachse des Rahmens (mm) | 3650 | 4050 | 4450 |
| Ladehöhe (mm) | 3300 | 3750 | 4000 |
| Werkzeugaufnahme | EURO oder SMS | EURO oder SMS | EURO oder SMS |
| Stützenart | Stützfuß | Stützfuß | Stützfuß |
| Steuerung | Joystick | Joystick | Joystick |
| Montageart am Traktor | Schrauben | Schrauben | Schrauben |
Ausstattung
| Ausstattungselement | IT 1600/S | IT 1600/M | IT 1600/L |
|---|---|---|---|
| EURO- oder SMS-Rahmen | Standard | Standard | Standard |
| Selbstverriegelnder Rahmen | Standard | Standard | Standard |
| 3-Sektions-Hydraulik | Standard | Standard | Standard |
| Joystick | Standard | Standard | Standard |
| Farbe | Standard | Standard | Standard |
| Schwingungsdämpfer | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
| Multifaster | Empfohlen | Empfohlen | Empfohlen |
| Elektrohydraulischer Steuerblock | Option | Option | Option |
| Präzise Nivellierung | Option | Option | Option |
| Hydraulische Rahmenverriegelung | Option | Option | Option |
| 4-Sektions-Hydraulik | Option | Option | Option |
| Montage beim Hersteller | Option | Option | Option |
| Montage beim Händler/Kunden | Option | Option | Option |
| Servicepaket | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
| FULL-HD-Kamera mit 10,1"-Monitor | Empfohlen | Empfohlen | Empfohlen |
StandardStandardausstattung
OpcjaOptionale Ausstattung
Empfohlen
Besonders empfohlen






Rezensionen
Es gibt noch keine Rezensionen.