Beschreibung
Technische Daten
| Parameter | SL15 | SL16 | SL17 | SL18 | SL19 |
|---|---|---|---|---|---|
| Breite (m) | 1,6 | 1,8 | 2,0 | 2,2 | 2,4 |
| Fassungsvermögen (m³) | 0,61 | 0,69 | 0,77 | 0,85 | 0,93 |
| Gewicht (kg) | 166 | 183 | 202 | 224 | 243 |
Ausstattung
| Ausstattungselement | SL15 | SL16 | SL17 | SL18 | SL19 |
|---|---|---|---|---|---|
| EURO- oder SMS-Aufnahme | Standard | Standard | Standard | Standard | Standard |
| Aufnahme für Teleskoplader | Option | Option | Option | Option | Option |
| Aufnahme für Minilader | Option | Option | Option | Option | Option |
| Hydraulisches Sperrventil zur Sicherung der 3. Sektion | Option | Option | Option | Option | Option |
| Servicepaket | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
StandardStandardausstattung
OpcjaOptionale Ausstattung
Empfohlen
Besonders empfohlen

Rezensionen
Es gibt noch keine Rezensionen.