Beschreibung
Technische Daten
| Parameter | SL40 | SL41 | SL42 | SL43 | SL44 |
|---|---|---|---|---|---|
| Breite (m) | 1,6 | 1,8 | 2,0 | 2,2 | 2,4 |
| Fassungsvermögen (m³) | 0,42 | 0,47 | 0,53 | 0,59 | 0,64 |
| Öffnungshöhe (mm) | 650 | 650 | 650 | 650 | 650 |
| Gewicht (kg) | 355 | 405 | 450 | 500 | 540 |
Ausstattung
| Ausstattungselement | SL40 | SL41 | SL42 | SL43 | SL44 |
|---|---|---|---|---|---|
| EURO- oder SMS-Aufnahme | Standard | Standard | Standard | Standard | Standard |
| Aufnahme für Teleskoplader | — | Option | Option | Option | Option |
| Aufnahme für Minilader | Option | — | — | — | — |
| Hydraulisches Sperrventil zur Sicherung der 3. Sektion | Option | Option | Option | Option | Option |
| Servicepaket | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen | Besonders empfohlen |
StandardStandardausstattung
OpcjaOptionale Ausstattung
Empfohlen
Besonders empfohlen

Rezensionen
Es gibt noch keine Rezensionen.